Cricket scorecard - KZNIN vs WPR 17th Match,CSA Four-Day Series Division One 2025-26
Western Province
290-10 (77) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Bird | 28 | 66 | 28 | 4 | 0 |
| Kashief Joseph | 17 | 29 | 17 | 2 | 0 |
| Juan James | 35 | 75 | 35 | 6 | 0 |
| Daniel Smith | 61 | 81 | 61 | 7 | 1 |
| Verreynne | 9 | 8 | 9 | 2 | 0 |
| Valentine Kitime | 52 | 92 | 52 | 5 | 0 |
| Kyle Simmonds | 60 | 39 | 60 | 8 | 1 |
| Josh Breed | 12 | 42 | 12 | 2 | 0 |
| Tshepo Moreki | 4 | 30 | 4 | 0 | 0 |
| Mbulelo Dube | 0 | 2 | 0 | 0 | 0 |
| Dane Paterson | 0 | 1 | 0 | 0 | 0 |
Extras
Total
290-10 (77) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dupavillon | 17 | 4 | 60 | 0 | 3.5 | 3.5 | 3.5 |
| Abrahams | 16 | 1 | 61 | 2 | 3.8 | 3.8 | 3.8 |
| Bamanye Xenxe | 13 | 1 | 44 | 1 | 3.4 | 3.4 | 3.4 |
| Sean Whitehead | 18 | 2 | 66 | 5 | 3.7 | 3.7 | 3.7 |
| Sean Gilson | 13 | 1 | 52 | 2 | 4 | 4 | 4 |
KwaZulu-Natal Inland - Tuskers
148-10 (57.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vallie | 4 | 19 | 4 | 0 | 0 |
| Nofal | 13 | 45 | 13 | 1 | 0 |
| Rapulana | 33 | 64 | 33 | 3 | 0 |
| Jean du Plessis | 1 | 6 | 1 | 0 | 0 |
| Ntando Zuma | 33 | 80 | 33 | 4 | 0 |
| Sean Gilson | 4 | 6 | 4 | 1 | 0 |
| Chad Laycock | 4 | 13 | 4 | 0 | 0 |
| Bamanye Xenxe | 0 | 2 | 0 | 0 | 0 |
| Sean Whitehead | 46 | 76 | 46 | 5 | 1 |
| Dupavillon | 6 | 23 | 6 | 1 | 0 |
| Abrahams | 2 | 13 | 2 | 0 | 0 |
| Erlank | 0 | 0 | 0 | 0 | 0 |
Extras
Total
148-10 (57.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 11 | 3 | 29 | 1 | 2.6 | 2.6 | 2.6 |
| Tshepo Moreki | 11 | 2 | 30 | 2 | 2.7 | 2.7 | 2.7 |
| Kyle Simmonds | 20 | 1 | 39 | 5 | 2 | 2 | 2 |
| Josh Breed | 9.5 | 2 | 23 | 1 | 2.3 | 2.3 | 2.3 |
| Mbulelo Dube | 6 | 0 | 25 | 1 | 4.2 | 4.2 | 4.2 |
Western Province
201-6 (53) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Bird | 0 | 3 | 0 | 0 | 0 |
| Kashief Joseph | 0 | 10 | 0 | 0 | 0 |
| Juan James | 56 | 91 | 56 | 8 | 1 |
| Daniel Smith | 93 | 116 | 93 | 6 | 1 |
| Verreynne | 4 | 22 | 4 | 0 | 0 |
| Valentine Kitime | 14 | 34 | 14 | 1 | 0 |
| Kyle Simmonds | 22 | 23 | 22 | 2 | 1 |
| Josh Breed | 6 | 20 | 6 | 0 | 0 |
| Tshepo Moreki | 0 | 0 | 0 | 0 | 0 |
| Mbulelo Dube | 0 | 0 | 0 | 0 | 0 |
| Dane Paterson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
201-6 (53) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sean Whitehead | 20 | 4 | 53 | 5 | 2.6 | 2.6 | 2.6 |
| Sean Gilson | 8 | 0 | 42 | 0 | 5.2 | 5.2 | 5.2 |
| Dupavillon | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Abrahams | 8 | 0 | 29 | 0 | 3.6 | 3.6 | 3.6 |
| Chad Laycock | 3 | 0 | 15 | 0 | 5 | 5 | 5 |
| Bamanye Xenxe | 5 | 0 | 23 | 0 | 4.6 | 4.6 | 4.6 |
| Nofal | 5 | 0 | 15 | 1 | 3 | 3 | 3 |
KwaZulu-Natal Inland - Tuskers
204-10 (63.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yaseen Vallie | 58 | 105 | 58 | 6 | 1 |
| Malcolm Nofal | 12 | 36 | 12 | 2 | 0 |
| Kagiso Rapulana | 41 | 50 | 41 | 8 | 0 |
| Jean du Plessis | 1 | 7 | 1 | 0 | 0 |
| Ntando Zuma | 1 | 8 | 1 | 0 | 0 |
| Sean Gilson | 34 | 63 | 34 | 3 | 0 |
| Chad Laycock | 24 | 61 | 24 | 3 | 0 |
| Bamanye Xenxe | 2 | 15 | 2 | 0 | 0 |
| Sean Whitehead | 20 | 29 | 20 | 2 | 1 |
| Daryn Dupavillon | 0 | 1 | 0 | 0 | 0 |
| Ziyaad Abrahams | 0 | 5 | 0 | 0 | 0 |
| Michael Erlank | 0 | 0 | 0 | 0 | 0 |
Extras
Total
204-10 (63.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 11 | 4 | 31 | 1 | 2.8 | 2.8 | 2.8 |
| Tshepo Moreki | 16 | 4 | 53 | 3 | 3.3 | 3.3 | 3.3 |
| Kyle Simmonds | 19.1 | 4 | 62 | 2 | 3.2 | 3.2 | 3.2 |
| Josh Breed | 12 | 1 | 39 | 3 | 3.2 | 3.2 | 3.2 |
| Mbulelo Dube | 5 | 0 | 11 | 0 | 2.2 | 2.2 | 2.2 |